FINANCIAL STATEMENTS
Statement Type | Period Ending | Report |
2nd Quarter MD&A | Sept 30, 2023 | VIEW REPORT |
2nd Quarter Financial Statements | Sept 30, 2023 | VIEW REPORT |
1st Quarter MD&A | June 30, 2023 | VIEW REPORT |
1st Quarter Finanicial Statements | June 30, 2023 | VIEW REPORT |
4th Quarter MD&A | March 31, 2023 | VIEW REPORT |
4th Quarter Financial Statements | March 31, 2023 | VIEW REPORT |
3rd Quarter MD&A | Dec 31, 2022 | VIEW REPORT |
3rd Quarter Financial Statements | Dec 31, 2022 | VIEW REPORT |
2nd Quarter MD&A | Sept 30, 2022 | VIEW REPORT |
2nd Quarter Financial Statements | Sept 30, 2022 | VIEW REPORT |
1st Quarter MD&A | June 30, 2022 | VIEW REPORT |
1st Quarter Financial Statements | June 30, 2022 | VIEW REPORT |
4th Quarter MD&A | March 31, 2022 | VIEW REPORT |
4th Quarter Financial Statements | March 31, 2022 | VIEW REPORT |
3rd Quarter MD&A | Dec 31, 2021 | VIEW REPORT |
3rd Quarter Financial Statements | Dec 31, 2021 | VIEW REPORT |
2nd Quarter MD&A | Sept 30, 2021 | VIEW REPORT |
2nd Quarter Financial Statements | Sept 30, 2021 | VIEW REPORT |
1st Quarter MD&A | June 30, 2021 | VIEW REPORT |
1st Quarter Financial Statements | June 30, 2021 | VIEW REPORT |
4th Quarter MD&A | March 31, 2021 | VIEW REPORT |
4th Quarter Financial Statements | March 31, 2021 | VIEW REPORT |
3rd Quarter MD&A | Dec 31, 2020 | VIEW REPORT |
3rd Quarter Financial Statements | Dec 31, 2020 | VIEW REPORT |
2nd Quarter MD&A | Sept 30, 2020 | VIEW REPORT |
2nd Quarter Financial Statements | Sept 30, 2020 | VIEW REPORT |
1st Quarter MD&A | June 30, 2020 | VIEW REPORT |
1st Quarter Financial Statements | June 30, 2020 | VIEW REPORT |
4th Quarter MD&A | March 31, 2020 | VIEW REPORT |
4th Quarter Financial Statements | March 31, 2020 | VIEW REPORT |
3rd Quarter MD&A | Dec 31, 2019 | VIEW REPORT |
3rd Quarter Financial Statements | Dec 31, 2019 | VIEW REPORT |
2nd Quarter MD&A | Sept 30, 2019 | VIEW REPORT |
2nd Quarter Financial Statements | Sept 30, 2019 | VIEW REPORT |
1st Quarter MD&A | June 30, 2019 | VIEW REPORT |
1st Quarter Financial Statements | June 30, 2019 | VIEW REPORT |
4th Quarter Financial Statements | March 31, 2019 | VIEW REPORT |
4th Quarter MD&A | March 31, 2019 | VIEW REPORT |
3rd Quarter Financial Statements | December 31, 2018 | VIEW REPORT |
3rd Quarter MD&A | December 31, 2018 | VIEW REPORT |
2nd Quarter Financial Statements | September 20, 2018 | VIEW REPORT |
2nd Quarter MD&A | September 30, 2018 | VIEW REPORT |
1st Quarter Financial Statements | June 30, 2018 | VIEW REPORT |
1st Quarter MD&A | June 30, 2018 | VIEW REPORT |
Year End March 31, 2018 Financial Statements | March 31, 2018 | VIEW REPORT |
Year End March 31, 2018 MD&A | March 31, 2018 | VIEW REPORT |
3rd Quarter (unaudited) | December 31, 2017 | VIEW REPORT |
3rd Quarter MD&A | December 31, 2017 | VIEW REPORT |
2nd Quarter: (Management Prepared) |
September 30, 2017 | VIEW REPORT |
2nd Quarter – MD&A: | September 30, 2017 | VIEW REPORT |
1st Quarter: (Management Prepared) |
June 30, 2017 | VIEW REPORT |
1st Quarter – MD&A: | June 30, 2017 | VIEW REPORT |
Audited Annual Financial Statements: | Year Ended March 31, 2017 | VIEW REPORT |
Annual- MD&A: | Year Ended March 31, 2017 | VIEW REPORT |
3rd Quarter: (Management Prepared) |
December 31, 2016 | VIEW REPORT |
3rd Quarter – MD&A: | December 31, 2015 | VIEW REPORT |
2nd Quarter: (Management Prepared) |
September 30, 2016 | VIEW REPORT |
2nd Quarter – MD&A: | September 30, 2016 | VIEW REPORT |
1st Quarter: (Management Prepared) |
June 30, 2016 | VIEW REPORT |
1st Quarter – MD&A: | June 30, 2016 | VIEW REPORT |
Audited Annual Financial Statements: | Year Ended March 31, 2016 | VIEW REPORT |
Annual- MD&A: | Year Ended March 31, 2016 | VIEW REPORT |
Financial Statements prior to 2016 can be found at Sedar.
Other Documents
Code of Conduct | VIEW DOCUMENT |
Cautionary Notes | VIEW DOCUMENT |
ESTMA Report | VIEW DOCUMENT |
Qualified Persons: Consents & Certificates | VIEW DOCUMENT |
Symbol | HUD – TSX Venture Exchange |
HUDRF – OTCQX | |
Authorized: | Unlimited Common |
Issued & Outstanding: | 178,409,205 |
Fully Diluted: | 213,590,621 |
Auditors: | Davidson & Company – Vancouver, BC |
Legal Counsel: | DuMoulin Black – Vancouver, BC |
Registrar & Transfer Agent: | Computershare – Vancouver, BC |
Company Profile on Sedar | Sedar Profile |