For Investors
Symbol | HUD – TSX Venture Exchange |
HUDRF – OTCQX | |
Authorized: | Unlimited Common |
Issued & Outstanding: | 126,604,873 |
Fully Diluted: | 158,573,926 |
Auditors: | Davidson & Company – Vancouver, BC |
Legal Counsel: | DuMoulin Black – Vancouver, BC |
Registrar & Transfer Agent: | Computershare – Vancouver, BC |
Company Profile on Sedar | Sedar Profile |
Financial Statements
Statement Type | Period Ending | Report |
2nd Quarter: (Management Prepared) |
September 30, 2017 | VIEW REPORT |
2nd Quarter – MD&A: | September 30, 2017 | VIEW REPORT |
1st Quarter: (Management Prepared) |
June 30, 2017 | VIEW REPORT |
1st Quarter – MD&A: | June 30, 2017 | VIEW REPORT |
Audited Annual Financial Statements: | Year Ended March 31, 2017 | VIEW REPORT |
Annual- MD&A: | Year Ended March 31, 2017 | VIEW REPORT |
3rd Quarter: (Management Prepared) |
December 31, 2016 | VIEW REPORT |
3rd Quarter – MD&A: | December 31, 2015 | VIEW REPORT |
2nd Quarter: (Management Prepared) |
September 30, 2016 | VIEW REPORT |
2nd Quarter – MD&A: | September 30, 2016 | VIEW REPORT |
1st Quarter: (Management Prepared) |
June 30, 2016 | VIEW REPORT |
1st Quarter – MD&A: | June 30, 2016 | VIEW REPORT |
Audited Annual Financial Statements: | Year Ended March 31, 2016 | VIEW REPORT |
Annual- MD&A: | Year Ended March 31, 2016 | VIEW REPORT |
Financial Statements prior to 2016 can be found at Sedar.